Court reports

Court calendar hearings already scheduled

How many hearings already have a set date, in every county and every month. The figures are rebuilt every night.

792,191 hearings already scheduled
368,932 until 31 December 2026
419,795 in 2027
24 April 2030 the furthest hearing

In short

On 17 November 2026, the courts of Romania already had 792,191 hearings scheduled for the days ahead: 368,932 until the end of 2026, 419,795 in 2027 and 3,464 after that.

The furthest scheduled hearing is on 24 April 2030, at Tribunalul Galați.

Calculated on 17 November 2026. Source: the courts’ public data, collected by Status Dosar.

Scheduled hearings, month by month

The whole country. The last column adds up every month after October 2027.

  1. Nov 2026 194,779
  2. Dec 2026 174,153
  3. Jan 2027 143,498
  4. Feb 2027 119,368
  5. Mar 2027 77,278
  6. Apr 2027 39,327
  7. May 2027 19,315
  8. Jun 2027 10,841
  9. Jul 2027 155
  10. Aug 2027 83
  11. Sep 2027 4,571
  12. Oct 2027 2,658
  13. later 6,165

By county

Counties ordered by the number of hearings already scheduled. The county is the one of the court hearing the case.

County Scheduled hearings Until 31 Dec. 2026 In 2027 Later The furthest hearing
București 123,050 63,939 59,111 0 10 December 2027, Judecătoria Sectorului 5 București
Cluj 36,864 16,084 20,640 140 26 June 2028, Tribunalul Comercial Cluj
Ilfov 36,764 13,213 23,441 110 30 March 2028, Judecătoria Buftea
Iași 34,540 18,241 16,299 0 29 June 2027, Judecătoria Iași
Constanța 31,042 15,296 15,746 0 23 September 2027, Judecătoria Mangalia
Dolj 29,306 12,520 16,786 0 30 June 2027, Judecătoria Craiova
Argeș 25,456 11,215 14,241 0 6 September 2027, Tribunalul Argeș
Timiș 23,577 11,083 12,494 0 12 October 2027, Tribunalul Timiș
Bihor 22,543 9,742 12,801 0 11 October 2027, Tribunalul Bihor
Bacău 21,799 9,388 12,411 0 29 September 2027, Judecătoria Bacău
Show all 42 countiesShow only the first 10
County Scheduled hearings Until 31 Dec. 2026 In 2027 Later The furthest hearing
Suceava 21,648 8,714 12,637 297 22 March 2028, Tribunalul Suceava
Prahova 21,089 12,985 8,104 0 29 June 2027, Judecătoria Mizil
Brașov 21,076 11,375 9,701 0 22 November 2027, Tribunalul Brașov
Gorj 21,001 6,975 14,026 0 10 December 2027, Judecătoria Târgu Cărbunești
Hunedoara 19,540 6,632 12,908 0 15 December 2027, Tribunalul Hunedoara
Galați 18,163 6,798 9,657 1,708 24 April 2030, Tribunalul Galați
Neamț 17,627 6,438 10,504 685 30 October 2028, Judecătoria Piatra Neamț
Alba 15,844 7,040 8,804 0 22 June 2027, Judecătoria Aiud
Sibiu 14,670 8,208 6,462 0 24 September 2027, Judecătoria Sibiu
Botoșani 14,626 6,352 8,274 0 2 December 2027, Judecătoria Botoșani
Mureș 14,603 8,076 6,527 0 22 June 2027, Curtea de Apel Târgu Mureș
Dâmbovița 14,386 6,575 7,811 0 5 July 2027, Judecătoria Răcari
Vaslui 14,179 7,414 6,765 0 13 October 2027, Judecătoria Bârlad
Giurgiu 13,779 6,244 7,514 21 23 February 2028, Judecătoria Bolintin-Vale
Maramureș 13,681 5,069 8,504 108 26 April 2028, Tribunalul Maramureș
Buzău 13,537 6,387 7,150 0 23 September 2027, Tribunalul Buzău
Mehedinți 13,500 4,355 9,090 55 17 February 2028, Judecătoria Baia de Aramă
Vrancea 11,558 4,947 6,611 0 18 November 2027, Judecătoria Focșani
Vâlcea 10,186 6,512 3,674 0 29 June 2027, Judecătoria Horezu
Teleorman 10,022 5,257 4,765 0 15 June 2027, Tribunalul Teleorman
Tulcea 9,487 3,925 5,562 0 24 November 2027, Tribunalul Tulcea
Ialomița 9,349 3,731 5,278 340 18 May 2028, Judecătoria Urziceni
Caraș-Severin 9,272 3,813 5,459 0 17 November 2027, Judecătoria Caransebeș
Olt 9,177 4,410 4,767 0 16 September 2027, Judecătoria Slatina
Bistrița-Năsăud 8,869 4,933 3,936 0 8 June 2027, Judecătoria Năsăud
Satu Mare 8,488 4,177 4,311 0 15 June 2027, Judecătoria Negrești-Oaș
Brăila 8,135 3,754 4,381 0 4 November 2027, Judecătoria Brăila
Călărași 7,868 4,030 3,838 0 5 October 2027, Judecătoria Călărași
Arad 6,511 4,957 1,554 0 20 May 2027, Judecătoria Arad
Sălaj 5,931 2,704 3,227 0 22 June 2027, Judecătoria Șimleu Silvaniei
Harghita 5,238 3,103 2,135 0 28 April 2027, Judecătoria Odorheiu Secuiesc
Covasna 4,210 2,321 1,889 0 9 June 2027, Judecătoria Sfântu Gheorghe

Month by month, for every county

Each row is a county. A darker shade marks the months with more hearings in that county.

The table is wide: scroll it sideways for the other months.

County Nov 26 Dec 26 Jan 27 Feb 27 Mar 27 Apr 27 May 27 Jun 27 Jul 27 Aug 27 Sep 27 Oct 27 later
București 34,358 29,581 22,886 19,820 11,335 3,798 881 386 0 0 0 0 5
Cluj 8,033 8,051 6,055 5,639 4,375 2,374 1,280 477 31 0 166 108 275
Ilfov 7,942 5,271 5,026 5,411 4,907 3,008 1,926 1,192 0 0 952 523 606
Iași 10,655 7,586 5,760 5,518 3,353 1,296 284 88 0 0 0 0 0
Constanța 8,365 6,931 6,219 4,966 2,798 1,404 163 166 0 0 30 0 0
Dolj 6,894 5,626 6,238 5,367 3,159 1,305 522 195 0 0 0 0 0
Argeș 5,593 5,622 5,119 4,067 2,766 1,365 723 193 0 0 8 0 0
Timiș 5,840 5,243 3,898 3,731 2,522 1,378 725 219 16 0 2 3 0
Bihor 4,845 4,897 4,745 4,094 2,568 1,006 277 74 0 0 24 13 0
Bacău 4,748 4,640 3,627 3,061 2,301 1,442 1,227 685 0 0 68 0 0
Suceava 4,646 4,068 3,748 3,162 2,431 1,400 667 395 0 0 294 227 610
Prahova 6,692 6,293 5,029 2,299 544 174 44 14 0 0 0 0 0
Brașov 6,270 5,105 3,951 2,951 1,661 836 224 29 3 12 17 5 12
Gorj 3,502 3,473 3,304 2,940 2,770 2,095 1,274 1,071 0 42 396 111 23
Hunedoara 3,409 3,223 3,369 2,641 2,118 1,559 1,102 841 0 0 454 382 442
Galați 3,371 3,427 2,973 2,330 1,467 873 596 386 0 0 333 274 2,133
Neamț 3,455 2,983 2,634 2,725 1,962 1,369 877 491 15 29 168 116 803
Alba 3,716 3,324 3,433 2,882 1,602 660 205 22 0 0 0 0 0
Sibiu 3,942 4,266 3,345 2,067 866 181 1 0 0 0 2 0 0
Botoșani 3,255 3,097 2,352 2,435 1,674 806 386 372 0 0 177 58 14
Mureș 4,150 3,926 2,432 1,768 1,260 685 270 112 0 0 0 0 0
Dâmbovița 3,048 3,527 2,846 2,389 1,605 736 189 45 1 0 0 0 0
Vaslui 4,074 3,340 2,041 2,109 1,228 749 369 231 0 0 37 1 0
Giurgiu 3,785 2,459 2,127 2,104 1,668 763 347 274 29 0 119 37 67
Maramureș 2,955 2,114 2,389 2,172 1,704 1,035 533 238 0 0 208 128 205
Buzău 3,135 3,252 2,393 1,956 1,412 778 492 95 0 0 24 0 0
Mehedinți 2,199 2,156 2,003 1,694 1,404 1,203 911 762 0 0 478 319 371
Vrancea 2,444 2,503 1,569 1,866 1,369 854 418 313 0 0 106 88 28
Vâlcea 3,328 3,184 2,148 1,272 251 0 2 1 0 0 0 0 0
Teleorman 2,966 2,291 2,150 1,465 743 276 112 19 0 0 0 0 0
Tulcea 2,120 1,805 1,604 1,525 1,069 600 399 188 0 0 84 55 38
Ialomița 1,888 1,843 1,441 1,072 779 568 390 379 59 0 256 150 524
Caraș-Severin 1,896 1,917 1,465 1,430 951 730 474 346 1 0 29 31 2
Olt 2,255 2,155 1,919 1,305 655 363 294 203 0 0 28 0 0
Bistrița-Năsăud 2,285 2,648 1,766 1,042 643 295 160 30 0 0 0 0 0
Satu Mare 2,174 2,003 1,710 1,397 925 252 25 2 0 0 0 0 0
Brăila 1,855 1,899 1,645 939 755 448 290 226 0 0 59 12 7
Călărași 2,086 1,944 1,701 1,184 530 160 128 66 0 0 52 17 0
Arad 2,327 2,630 1,299 235 18 1 1 0 0 0 0 0 0
Sălaj 1,210 1,494 1,234 1,044 527 323 85 14 0 0 0 0 0
Harghita 1,798 1,305 1,113 727 225 70 0 0 0 0 0 0 0
Covasna 1,270 1,051 792 567 378 109 42 1 0 0 0 0 0

Questions

How many court hearings are already scheduled in Romania?

On 17 November 2026 there were 792,191 hearings, across all the courts of the country. Most of them are in București (123,050 hearings).

Which is the furthest hearing already scheduled?

On 24 April 2030, at Tribunalul Galați, Galați county.

How often is the calendar updated?

Every night, from the courts’ public data. The page shows the date of the last calculation.

How we counted and the limits of the figures

  • A hearing is a court session whose date the court has already set and published in the public data of the case. We count the hearings dated after the day of the calculation.
  • A case with several scheduled hearings is counted once per hearing. A hearing may be moved or cancelled after we counted it; the next day’s calculation already shows the change.
  • The data is the courts’ public data, from the Romanian courts portal (portal.just.ro), collected by Status Dosar. We hold almost all cases registered since 2023; of the older ones we hold only a part, so the figures may be slightly lower than the real ones.
  • The figures are rebuilt every night. Last calculation: 17 November 2026.

How to cite

Status Dosar, “Court calendar”, data of 17 November 2026, https://www.statusdosar.ro/calendarul-instantelor

Other reports

Court reports